5th Grade - Maroon
|
|
|
| Team News |
|
What an outstanding weekend of Football for the 5th Maroon Warriors. Saturday we had to go an extra stanza to beat a solid Centerville Black team and pulled it off and then had to travel to Greenville to defeat a solid Green Wave team on Sunday in order to advance to the Semi Finals. Way to go Warriors!!!! Congratulations also go out to our brother team the 5th grade Black squad who also will be advancing to the Semi's. We will have a busy and important week as we prepare to take on a well coached and strong Huber Heights Red Team on Saturday at 6:30 at West Carrollton High School. Films on Monday, practice Tuesday and Thursday at 6:00 at Colonial East with a possible walk through on Friday. Great Job and keep giving your "BEST EFFORT". I GOT YOU GOT WE GOT PRIDE!! Coach Murphy
"If you want something you have never had, you must be willing to do
something you have never done" |
|
Premiere Weekend * |
||||||
|
Sat 8/16 |
5th Grade Maroon | 7 | 5th Grade Silver | 6 |
Lebanon Jr High School |
|
|
Regular Season |
||||||
| Sun 9/24 | 2:30 PM | Lebanon | 8 | Kettering White | 6 | Home |
| Sat 9/6 | 6:30 PM | Lebanon | 21 | West Carrollton Red | 0 | Away |
| Sat 9/13 | 2:30 PM | Lebanon | 0 | Northmont Green | 0 | Home |
| Sun 9/21 | 2:30 PM | Lebanon | 31 | Vandalia Purple | 8 | Away |
| Sun 9/28 | 2:30 PM | Lebanon | 27 | Beavercreek White | 0 | Home |
| Sat 10/4 | 2:30 PM | Lebanon | 12 | Miamisburg Silver | 0 | Away |
| Sat 10/11 | 6:30 PM | Lebanon | 28 | Fairborn White | 0 | Home |
| Sat 10/18 | 6:30 PM | Lebanon | 26 | Kettering Gray | 0 | Away |
| Post Season Tournament | ||||||
| Round 1 | Lebanon | 28 | Huber Heights White | 0 | ||
| Round 2 | Lebanon | 13 | Centerville Black | 7 | ||
| Round 3 | Lebanon | 21 | Greenville | 6 | ||
| Semi Finals | 6:30 PM | Lebanon | Huber Heights Red | West Carrollton H. S. | ||
| * Premier Game, does not count in season standings |
|
No. |
Player |
No. |
Player |
| 4 | Devon Amburgy | 38 | Logan Marshall |
| 5 | Jacob Seeber | 41 | Ryan Blake |
| 10 | Chris Hogue | 56 | Ryan Maupin |
| 12 | AJ Anders | 57 | Joey Smith |
| 15 | Braden Murphy | 58 | Jacob Folmer |
| 22 | Lane Christensen | 78 | Brad Booher |
| 25 | Sage Bruser | 80 | Nick Fornshell |
| 27 | Jared Blair | 88 | Jacob Kaatz |
| 33 | Jacob Little | 95 | George Groh |
| 34 | Trey Seebach | 98 | Patrick Butler |
| 35 | Dakota Monroe |
| Cheerleaders | |
| Alexis Chamberlain | Maria Deehan |
| Elizabeth Kaufman | Blair Lewis |
| Mariah McKee | Taylor Nickell |
| Brianna Watkins | Kaylee Wood |
| Ashlee Young | Casey Young |
|
Coaching Staff |
|||
| Head Coach | Vince Murphy | 513-933-0584 | murphys@go-concepts.com |
| Assistant Coach | Erik Christensen | ||
| Assistant Coach | Brad Maupin | ||
| Team Mom | Tracy Maupin | ||
| Team Mom | Kendra Murphy | ||
| Head Cheer Coach | Michelle McKee | ||
| Assistant Cheer Coach | Shelly Kaufman | ||
| Cheer Team Mom | Judi Deehan | ||