L.J.H.S. 7th Grade
|
|
|
|
Regular Season |
||||||
| Wed 9/5 | 5:30 PM | Lebanon | 6 | Fairborn Baker | 50 | Home |
| Wed 9/12 | 5:30 PM | Lebanon | 34 | Xenia | 12 | Away |
| Thu 9/13* | 5:30PM | Lebanon | Springboro | Away | ||
| Wed 9/19 | 5:30 PM | Lebanon | 36 | Miamisburg | 28 | Home |
| Wed 9/26 | 5:30 PM | Lebanon | 49 | Van Buren | 0 | Away |
| Thu 9/27* | 5:30 PM | Lebanon | 8 | Centerville | 14 | Home |
| Wed 10/3 | 5:30 PM | Lebanon | 28 | Beavercreek | 26 | Home |
| Wed 10/10 | 5:30 PM | Lebanon | 38 | Kettering | 8 | Home |
| Thu 10/11* | 5:30PM | Lebanon | Mason | Away | ||
| Wed 10/17 | 5:30 PM | Lebanon | 36 | Springboro | 21 | Away |
|
* Reserve Game |
| Click here for a printer friendly version of the 2007 Schedule and Roster |
|
No. |
Player |
No. |
Player |
| 1 | Brad Temple | 54 | Tyler Johnson |
| 2 | Landen Brown | 60 | Sean Butler |
| 3 | Bradley Burns | 61 | Ian King |
| 4 | Nick Esposito | 63 | Nick Carroll |
| 5 | Skyler Duncan | 64 | Dan Woods |
| 7 | Ben Riggin | 66 | Zach Martin |
| 8 | Jade Alimento | 68 | Tyler Newman |
| 13 | Devon Tharps | 70 | Jamie Terry |
| 16 | Zach Blaha | 71 | Jeremy Sanders |
| 17 | Jake Gerspacher | 72 | Sam Glover |
| 20 | Seth Gilbert | 73 | Jordan Cotterman |
| 21 | Paul Ditullio | 74 | Kris France |
| 22 | Michael Turpin | 75 | Kajler Rask |
| 23 | Aaron Abbot | 78 | Zach Mullins |
| 32 | Austin Howard | 80 | Adam Baxter |
| 42 | Kameron Maupin | 81 | Jacob Bennett |
| 45 | D.J. Adams | 84 | Ben Burns |
| 47 | Brandon Machen | 85 | Jordan Mastern |
| 48 | Joe Najdovski | 87 | Cody Stovall |
| 50 | Marcus Jacobson | 89 | Luke Romick |
| 51 | Ben Charlton | 90 | Alex Schafers |
| 52 | Luke Prows | 99 | Dylan Francis |
| Cheerleaders | |
| Brianna Bailey | Jessica Bentley |
| Kyla Bush | Tiffin Callahan |
| Jessica Derifield | Chelsey Gilbert |
| Courtney Gilbert | Brea Greer |
| Kristi Lawrence | Alexa May |
| Dana Zack | |
|
Coaching Staff |
|||
| Head Football Coach | Brian Kindell | ||
| Assistant Football Coach | Jack Sayre | ||
| Assistant Football Coach | Scott Machen | ||